| Action | Total Number | Total Equipment | New site | Point | <
|---|---|---|---|---|
| 2025-12-01 - 2025-12-07 |
| Scope | Down time | Installation | Equipment | Remove | Maintenance | ຕິດຈັກ | ຕັດຫຍ້າ | ຕິດຕັ້ງເບີ | ຖົກຖອນເບີ | ຍົກຍ້າຍເບີ | ຕັດຖ່າຍເບີ | ສ້ອມແປງນ້ຳເບີ | ຈຳນວນອື່ນໆ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSAN | |||||||||||||
| OLT | |||||||||||||
| E1 | |||||||||||||
| switch wi-fi | |||||||||||||
| WI-FI | |||||||||||||
| SWITCH DSLAM | |||||||||||||
| DSLAM | > | ||||||||||||
| ATA | |||||||||||||
| Other |